2026 NASCAR Pool Overall Standings
Race: Date: Track:
32 Oct 11th Charlotte, NC: Charlotte Roval (Bank of America 400)
Points Position
Pos Name LW Race Total Behind LW +/-
1 Happy Hartley 12,123 408 12,531 0 327 1 0
2 Jelder 11,917 424 12,341 -190 137 3 1
3 Beck7 11,943 389 12,332 -199 128 2 1
4 Take a Bow, Kyle 11,815 426 12,241 -290 37 5 1
5 Rua 11,873 357 12,230 -301 26 4 1
6 4 Lefts Make it Right 11,805 399 12,204 -327 26 6 0
7 Sarah & Jack Lane 11,784 371 12,155 -376 75 7 0
8 Tim Wellman 11,771 379 12,150 -381 80 8 0
9 Lugnut Lloyd 11,768 377 12,145 -386 85 9 0
10 Boothy 44 11,757 358 12,115 -416 115 10 0
11 Turn4troubador 11,705 408 12,113 -418 117 11 0
12 Kingsborough Motorsports 11,647 421 12,068 -463 162 12 0
13 Off Road Dogs 11,596 383 11,979 -552 251 14 1
14 AliBaba 11,604 347 11,951 -580 279 13 1
15 Jack Man 11,543 397 11,940 -591 290 15 0
16 Racin' Hillbilly 11,472 380 11,852 -679 378 21 5
17 Red Neck Dan 11,475 374 11,849 -682 381 19 2
18 Rocketman 11,473 376 11,849 -682 381 20 2
19 Phil Noble 11,515 333 11,848 -683 382 16 3
20 Murdoc 440 11,512 330 11,842 -689 388 17 3
21 Weasel 11,484 332 11,816 -715 414 18 3
22 Gracie Lou #24 11,417 391 11,808 -723 422 23 1
23 Dean 11,429 344 11,773 -758 457 22 1
24 Moonshine Runners 11,356 397 11,753 -778 477 26 2
25 Jumbo 11,407 330 11,737 -794 493 24 1
26 Jimmie My Johnson 11,371 361 11,732 -799 498 25 1
27 No Right Turn 11,355 347 11,702 -829 528 27 0
28 RePete 11,284 400 11,684 -847 546 30 2
29 Chicken Wing 11,284 394 11,678 -853 552 29 0
30 Rubberside Down 11,322 345 11,667 -864 563 28 2
31 Scitter 11,155 425 11,580 -951 650 34 3
32 Cobb 11,203 374 11,577 -954 653 31 1
33 Mouse 11,185 317 11,502 -1,029 728 32 1
34 Cayucos 11,106 388 11,494 -1,037 736 36 2
35 Boomhauer 11,158 331 11,489 -1,042 741 33 2
36 Tyler 11,066 393 11,459 -1,072 771 42 6
37 My Lifter Garage 11,091 365 11,456 -1,075 774 37 0
38 Hopey 11,128 327 11,455 -1,076 775 35 3
39 Ace in the Hole 11,071 378 11,449 -1,082 781 41 2
40 Pepe Racing 11,087 342 11,429 -1,102 801 38 2
41 Iceman 11,084 330 11,414 -1,117 816 39 2
42 Road Kill 11,065 348 11,413 -1,118 817 43 1
43 Left Turns Only 11,080 328 11,408 -1,123 822 40 3
44 Bentrock 77 11,039 358 11,397 -1,134 833 45 1
45 Turk 2 11,053 325 11,378 -1,153 852 44 1
46 Tom Worobec 11,014 316 11,330 -1,201 900 46 0
47 Camp 6 Racing 10,976 334 11,310 -1,221 920 47 0
48 Kingsway 10,831 376 11,207 -1,324 1023 49 1
49 Jasper Decons 10,824 354 11,178 -1,353 1052 50 1
50 Blue Mountain Racing 10,849 293 11,142 -1,389 1088 48 2
51 Slims Racing 10,696 423 11,119 -1,412 1111 54 3
52 Bathman 10,750 363 11,113 -1,418 1117 52 0
53 Kat5 10,766 283 11,049 -1,482 1181 51 2
54 Cadillac Matt 10,731 276 11,007 -1,524 1223 53 1
55 Jenny From Block 10,684 273 10,957 -1,574 1273 55 0
56 Back 2 the Front 10,532 288 10,820 -1,711 1410 56 0
57 Arsenal 10,479 316 10,795 -1,736 1435 57 0
58 Crackers 10,313 336 10,649 -1,882 1581 58 0
59 Lucky Linda Racing 10,268 304 10,572 -1,959 1658 59 0
60 Shake & Bake 10,249 305 10,554 -1,977 1676 60 0
61 Black and White 10,231 305 10,536 -1,995 1694 61 0
62 Garth Birney 10,074 294 10,368 -2,163 1862 62 0
LW: Last Week Race High Pts
Driver Change Race Results

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31